| Route From / To Ohrid | Distance | Price |
|---|---|---|
| Skopje | 170 km | €120 |
| Bitola | 70 km | €50 |
| Kruševo | 120 km | €70 |
| Struga | 15 km | €10 |
| Prilep | 115 km | €80 |
| Tetovo | 130 km | €90 |
| Gostivar | 105 km | €70 |
| Resen | 35 km | €20 |
| Kumanovo | 210 km | €140 |
| Veles | 145 km | €100 |
Our routes feature smooth asphalt and highway networks. Vehicles operating under @ohridtaxi deliver a smooth, high-comfort journey.
Transfers are completed smoothly without long delays at borders, under the full guarantee of @ohridtaxi.