Ministry of Transport License
Official Authority Certificate for Professional Passenger Transport.
We believe in honest, fixed pricing. Forget the stress of taximeters. Below are our official flat rates for private transfers from Ohrid to all regional destinations listed alphabetically, operated by air-conditioned professional vehicles:
| Destination | Distance | Prices From |
|---|---|---|
| Belgrade | 615 km | €380 |
| Bitola | 70 km | €40 |
| Durres | 175 km | €120 |
| Elbasan | 90 km | €60 |
| Gostivar | 105 km | €70 |
| Kruševo | 120 km | €100 |
| Kumanovo | 210 km | €140 |
| Leskovac | 335 km | €210 |
| Niš | 385 km | €240 |
| Pogradec | 40 km | €20 |
| Prilep | 115 km | €80 |
| Resen | 35 km | €20 |
| Saranda | 320 km | €220 |
| Shkodra | 240 km | €160 |
| Skopje | 170 km | €110 |
| Struga | 15 km | €10 |
| Tetovo | 130 km | €90 |
| Tirana | 140 km | €90 |
| Veles | 145 km | €100 |
| Vlora | 210 km | €140 |
* Note: All prices are fully inclusive of highway tolls, border road taxes, fuel, and standard passenger coverage. For custom group trips, multi-day tours, or destinations not listed above, feel free to request an instant quote. You can also view our detailed guides for Albania transfers and North Macedonia transfers.
Send us your pickup date, time, and destination. We will confirm your vehicle instantly.
Contact via WhatsApp
Official Authority Certificate for Professional Passenger Transport.
Registered and Approved Legal Taxi & Private Tour License.